PDF Datasheet
FLUID SAMPLER
The Fluid Sampler allows the user to obtain a sample at any depth of the excavation.
Constructed of schedule 40 PVC, these units are equipped with double ball check valves, allowing fluid passage while descending to the desired depth. Once it is pulled upward, the valves close, taking the fluid sample from that depth. The bottom of the fluid sampler is threaded for easy removal and cleaning. Available in 1.5” (3.8cm) and 3.5” (8.9cm) sizes.
MARSH FUNNEL & VISCOSITY CUP
The Marsh Funnel and Viscosity Cup gives an accurate measure of the drilling fluid viscosity.
pH TEST PAPERS
The pH test papers are used to determine the pH level of drilling fluid.
STANDARD SCALE

A Full-size mud scale used to determine the weight of the drilling fluid.

MINI SCALE
Handy pocket sie, low cost scale measures the weight of the drilling fluid.
SAND CONTENT KIT
This test kit measures the percentage of sand (by volume) suspended within the drilling fluid.
DIAMETER (FT/IN) GALLON PER FT DEPTH DIAMETER (FT/IN) GALLON PER FT DEPTH
0/0 0.00 9/0 475.65
-/3 0.37 -/3 503.48
--/6 1.50 --/6 529.96
--/9 3.37 --/9 559.35
1/0 5.91 10/0 587.18
-/3 9.35 -/3 618.15
--/6 13.24 --/6 647.39
--/9 18.18 --/9 679.86
2/0 23.49 11/0 710.53
-/3 29.99 -/3 744.48
--/6 36.73 --/6 776.57
--/9 44.73 --/9 812.03
3/0 52.88 12/0 845.54
-/3 62.38 -/3 882.57
--/6 71.96 --/6 917.50
--/9 83.03 --/9 956.02
4/0 93.95 13/0 992.37
-/3 106.59 -/3 1032.39
--/6 118.93 --/6 1070.16
--/9 133.07 --/9 1111.75
5/0 146.83 14/0 1150.87
-/3 162.47 -/3 1194.03
--/6 177.65 --/6 1234.57
--/9 194.78 --/9 1279.23
6/0 211.38 15/0 1321.19
-/3 230.08 -/3 1367.34
--/6 248.11 --/6 1410.73
--/9 268.31 --/9 1458.45
7/0 287.76 16/0 1503.18
-/3 309.52 -/3 1552.40
--/6 330.32 --/6 1598.63
--/9 353.58 --/9 1649.34
8/0 375.80 1 US Gallon = 3.63 litres
1ft = 0.305m
1in = 25.4mm
-/3 400.63
--/6 424.27
--/9 450.60
Super Mud Introduction - Super Mud Advantages Over Bentonite - Super Mud Statistics - Super Mud Dry & Quik Floc